| Nobody 404 posts
 msg #157165
 - Ignore Nobody
 | 7/6/2021 4:26:17 PM 
 Ticker:  BSQR
 
 Did anyone by chance have position in BSQR?
 
 Saw it multiple times on various filters but I suppose my still developing GUT declined to buy in.
 You can see volume spike by date... Volume spike filter would've had this one.
 
 May I ask how would you have decided to BUY had you seen it.   Congrats if you did win on this.
 
 
 
 Ticker:  BSQR
 
 Date	               Open	High	          Low	     Close*	Adj Close**	  Volume
 Jul. 06, 2021	       5.16    	7.65	        4.79	             7.05	        7.05	              200,680,580
 
 Jul. 02, 2021	       4.89	       5.10	      3.94	         3.98	       3.98	             20,135,700
 Jul. 01, 2021	       4.95	      5.50	    4.08	         4.40	       4.40	             27,807,000
 Jun. 30, 2021	       6.22	    6.22	    4.64	        4.77	               4.77	             22,166,000
 Jun. 29, 2021	      4.16	    8.20	    3.88	        8.04	               8.04	            ***240,691,000***
 
 Jun. 28, 2021	       2.41    2.63	    2.41	         2.62	        2.62	             ***633,700***
 
 Jun. 25, 2021	      2.36	  2.45	   2.35	       2.42	                2.42	            166,700
 Jun. 24, 2021	      2.40	  2.40	    2.28	       2.39	                2.39	            266,700
 Jun. 23, 2021	     2.30	  2.40	    2.27	       2.36	                2.36	            249,500
 
 Jun. 22, 2021	      2.28	   2.28	    2.16	         2.24	            2.24	     ***89,700***
 
 Jun. 21, 2021	     2.28	   2.40	    2.14	       2.26	     2.26	                     260,200
 Jun. 18, 2021	     2.22	   2.31	   2.20	       2.27	     2.27	                    130,700
 Jun. 17, 2021	     2.32	   2.44	   2.26	       2.28	     2.28	                     161,400
 Jun. 16, 2021	      2.31	   2.37	  2.23	       2.33	     2.33	                      145,400
 Jun. 15, 2021	      2.40	   2.44	  2.32	       2.35	       2.35	                      174,600
 Jun. 14, 2021	      2.59	    2.67	  2.40	       2.41 	       2.41	                       347,600
 Jun. 11, 2021	      2.70	    2.73	2.56	              2.60	         2.60	                322,600
 Jun. 10, 2021	       2.73	    2.77	2.58	               2.72	         2.72	                782,200
 Jun. 09, 2021	       2.63	     2.75	2.62	               2.72	         2.72	                289,800
 Jun. 08, 2021	         2.71     2.78	2.53	                2.63	           2.63	               347,000
 Jun. 07, 2021	     2.58	   2.76	2.56	                2.69	            2.69	              795,100
 Jun. 04, 2021	    2.35	   3.07	2.31	                 2.53	2.53	              *****3,158,600*****
 Jun. 03, 2021	    2.39	   2.41	2.26	                 2.33	2.33	                      179,700
 Jun. 02, 2021	    2.30	    2.40	2.25	                 2.37	2.37	                        311,600
 Jun. 01, 2021	    2.22	    2.31	2.19	                 2.28	2.28	                      211,400
 May 28, 2021	    2.25	    2.27	2.19	                 2.22	2.22	                     195,700
 May 27, 2021	    2.26	    2.32	2.20	                 2.28	2.28	                      104,400
 
 
 
 | 
| snappyfrog 749 posts
 msg #157184
 - Ignore snappyfrog
 | 7/7/2021 8:39:45 AM 
 Stochastics are not signals for this filter, but I like to see the crossing of the 2 lines and / or them being under 50.
 
 I call this my Murder Hornets scan.  Change price / volume to whatever you like.
 
 Var5 are the signals computed.  I like 2 signals up to 5 signals as an entry window.
 
 If you get a warning that it exceeds your subscription,  click Fetch again.
 
 
 
 
 
 
 |